Denver seeks $839,727 for 11 maintenance districts; St. Lukes request drops 40%
The proposed annual budgets include increases for two districts and are scheduled for review Nov. 16 and 17; they are not individual property bills.

Published at
Denver’s Department of Transportation and Infrastructure is seeking $839,727 in proposed 2027 budgets for 11 local maintenance districts. The request for the St. Lukes Pedestrian Mall district is 40% lower than its 2026 budget, while two other districts’ requests increase.
The request forms schedule review by the Board of Equalization on Nov. 16, 2026, and Mayor-Council on Nov. 17. Those are review steps, not approvals.
| District | Proposed 2027 budget | Change from 2026 | Area described in request |
|---|---|---|---|
| South Broadway Streetscape, Iowa to Wesley | $151,000 | No increase | South Broadway, Iowa Avenue to Wesley Avenue |
| South Broadway Streetscape, Wesley to Yale | $101,000 | No increase | South Broadway, Wesley Avenue to Yale Avenue |
| South Downing Street Pedestrian Mall | $25,000 | No increase | South Downing Street, East Harvard Avenue to about 200 feet north of East Wesley Avenue |
| St. Lukes Pedestrian Mall | $176,067.37 | 40% decrease | Area generally bounded by Court Place, Park Avenue West, Clarkson Street, 18th Avenue and Logan Street |
| 15th Street Pedestrian Mall | $26,684.62 | No change | 15th Street, Wewatta Street to Blake Street |
| West 32nd Avenue Pedestrian Mall | $14,300 | No change | West 32nd Avenue, Newton Street to Perry Street |
| Consolidated Morrison Road Pedestrian Mall | $73,700 | No change | Morrison Road, South Sheridan Boulevard to West Alameda Avenue |
| Delgany Street | $22,000 | 1.4% increase | Delgany Street, south of 15th Street and north of Cherry Creek |
| East 13th Street Pedestrian Mall | $47,000 | No increase | East 13th Avenue, Grant Street to Washington Street |
| Expanded Greek Town Pedestrian Mall | $72,767.48 | No increase | East Colfax Avenue: north side from Detroit Street to Saint Paul Street; south side from Columbine Street to Saint Paul Street |
| South Broadway Streetscape, Arizona to Iowa | $130,207.47 | 12.5% increase | South Broadway, Arizona Avenue to Iowa Avenue |
The forms say the annual costs support continuing care, operation, repair, maintenance and replacement, but do not describe changes to service levels. The St. Lukes budget reduction alone does not establish that maintenance work would be reduced. The proposed amounts are district-wide costs, not individual property bills; the forms do not identify assessed parcels or calculate property-level charges.